Francis Fukuyama, a member of the President's Council on Bioethics, called transhumanism the "World's Most Dangerous Idea." He is not alone in his deliberate misuse of transhumanist ideas. There are dozens of organizations that use their multi-million dollar coffers to spread anti-transhumanist memes and lobby politicians.
Announcing the World Transhumanist Association's first major fundraising campaign.
The WTA has done a lot with a little. We have grown to 4,700 members worldwide, and transhumanist topics are increasingly part of mainstream debate, yet last year our budget was only $8,000. Now we want to see how much more we can do with more.
The immediate objective is to upgrade our communications to give transhumanist opinions a stronger voice. The generous matching grant by the Life Extension Foundation and Cartmell Holdings means that if we raise $25,000 independently we will secure a total of $50,000 in funding for the WTA, enabling the organization to shift into a higher gear. Please help us take advantage of this opportunity.
Any gift you make to the WTA will be matched dollar-for-dollar until January 31, 2008.
What Your Gift Will Support

- (Yonah Berwaldt & Michael Jin at the Singularity Summit at Stanford)
Student Outreach
Grass-roots, future-oriented student groups at universities can influence critical-thinking young people at an important stage in their intellectual and career development.
We want to do a one-day event at a top university to trial-run an idea: What if there were a group of young, bright, energetic transhumanists traveling from university to university, holding one-day events on issues relating to science, technology, and society?
A traveling band of young transhumanists to inspire students.
Identity & Website Update
Proceeds from this fund drive will underwrite our desperately needed website redesign and brand identity overhaul.
Transvision 2008
TransVision conferences bring extraordinary people together from across the globe to discuss the ethical use of technology to expand human capacities. The discussions range from artificial general intelligence, to genetics, prosthetics, nanotechnology, life extension, cryonics, the singularity, global security, the environment, arts and entertainment. The venue for the 2008 TransVision is currently under consideration. Following this fund drive, we will be announcing some exciting plans.
H+ Digital Magazine
The H+ Magazine will be a fresh, fun, powerful way to present our ideas to members and the public. Edited by visionary journalist R.U. Sirius, creator of Mondo (precursor to WIRED), it will feature stories, interviews, news and events, covering life sciences, nanotechnology, AI, law, entertainment, arts, and more. Digital format will let us share the magazine with tens of thousands through mailing lists, social sites (e.g. Facebook), and online advertising.
Donate to the WTA $25,000 Matching Grant
Donate by PayPal
Other Ways to Donate
- Donate by Check - Please make checks payable to World Transhumanist Association and mail to:
WTA | P.O. Box 128 | Willington, CT 06279 - Gift of Stock - Donate appreciated stock, bonds, or mutual funds. Avoid a capital gains tax on appreciation, and get a tax deduction for the full market value, up to 30% of your adjusted gross income. If interested, please email us.
Matching Fund Donors
The Life Extension Foundation (www.lef.org) is a nonprofit organization that has demonstrated its support for transhumanist organizations over the years. In 2005, they provided research grants of approximately $11 million to various longevity and cryonics related companies.
Life ExtensionBrian Cartmell (www.cartmell.com): I'm happy to lend my support to the World Transhumanist Association as they explore new scientific and technological avenues that might enable our species to supersede the physical suffering and death that needlessly curbs a fuller, richer flowering of individual achievement and human joy.
Cartmell HoldingsDonor List ($25+)
| Sean Henderson | $125 | One-Time | December 11 |
|---|---|---|---|
| Bruce Klein | $100 | One-Time | December 11 |
| Tyler Emerson | $100 | One-Time | December 11 |
| James Hughes | $25 | One-Time | December 11 |
| Nick Bostrom | $150 | One-Time | December 11 |
| Kevin Perrott | $100 | One-Time | December 11 |
| James Hughes | $250 | One-Time | December 11 |
| Toni Malin | $100 | One-Time | December 11 |
| Joseph Morgan | $100 | One-Time | December 11 |
| Rene Finkler | $100 | One-Time | December 11 |
| Jef Allbright | $100 | One-Time | December 11 |
| Justin Morgenthau | $100 | One-Time | December 12 |
| The Fitness Physician | $50 | One-Time | December 12 |
| Mikko Rauhala | $100 | One-Time | December 12 |
| Jim Ledford | $100 | One-Time | December 12 |
| Aleksey Potapov | $100 | One-Time | December 12 |
| Anonymous Donor | $250 | One-Time | December 12 |
| Martine Rothblatt | $250 | One-Time | December 12 |
| Anonymous Donor | $10 | One-Time | December 12 |
| Patricia Manney | $250 | One-Time | December 12 |
| Anonymous Donor | $250 | One-Time | December 12 |
| Markus Clodius | $150 | One-Time | December 13 |
| Lincoln Cannon | $250 | One-Time | December 13 |
| Miron Cuperman | $500 | One-Time | December 14 |
| Terry Grossman | $100 | One-Time | December 14 |
| Anonymous Donor | $120 | One-Time | December 14 |
| Charlie Rous | $100 | One-Time | December 14 |
| Michael LaTorra | $100 | One-Time | December 14 |
| Matthew Poprocki | $100 | One-Time | December 14 |
| Michael Silverton | $250 | One-Time | December 14 |
| Moon Costumes | $100 | One-Time | December 14 |
| Myles Sifflet - Barry | $250 | One-Time | December 15 |
| Acceleration Studies Foundation | $100 | One-Time | December 15 |
| Benjamin Hyink | $700 | One-Time | December 15 |
| Erin Martijn | $250 | One-Time | December 15 |
| Anonymous Donor | $100 | One-Time | December 15 |
| Anonymous Donor | $50 | One-Time | December 15 |
| Billy H. Seidel | $100 | One-Time | December 15 |
| Roko Mijic | $100 | One-Time | December 15 |
| Anonymous Donor | $250 | One-Time | December 16 |
| Robin Brandt | $35 | One-Time | December 16 |
| Piergraziano Usai | $100 | One-Time | December 17 |
| Johan Edström | $100 | One-Time | December 18 |
| Anonymous Donor | $100 | Monthly | December 19 |
| Anonymous Donor | $300 | One-Time | December 20 |
| Marcel Lossi | $100 | One-Time | December 20 |
| Jeremy Shepard | $100 | One-Time | December 21 |
| David Tanton | $250 | One-Time | December 21 |
| Anonymous Donor | $100 | One-Time | December 23 |
| Stanley Pecavar | $100 | One-Time | December 26 |
| Alyosha Witness | $50 | One-Time | December 27 |
| Charles Anderson | $100 | One-Time | December 28 |
| Harvey Newstrom | $500 | One-Time | December 30 |
| Jesse Liptrap | $100 | One-Time | December 31 |
| Darren Reynolds | $500 | One-Time | December 31 |
| Stanley Knutson | $50 | One-Time | December 31 |
| Ronald Eisler | $50 | One-Time | December 31 |
| ERGON, Estudos de Investimentos e Participaçs, SA | $250 | One-Time | December 31 |
| Stephen Clark | $50 | One-Time | January 1 |
| Peter Breyer | $750 | One-Time | January 1 |
| Brent Allsop | $50 | One-Time | January 1 |
| Christopher Bradford | $50 | One-Time | January 1 |
| Dorothee Cannon | $50 | One-Time | January 1 |
| Lincoln Cannon | $50 | One-Time | January 1 |
| Leonard Reil | $50 | One-Time | January 1 |
| Bryant Smith | $50 | One-Time | January 1 |
| Jessica West | $50 | One-Time | January 1 |
| Carl Youngblood | $50 | One-Time | January 1 |
| Eugen Leitl | $50 | One-Time | January 1 |
| Erik Bergström | $25 | One-Time | January 2 |
| Marlin May | $100 | One-Time | January 3 |
| Otto Valtakoski | $50 | One-Time | January 4 |
| Ilia Stambler | $50 | One-Time | January 4 |
| Karl Hale | $50 | One-Time | January 4 |
| Chris Haley | $500 | One-Time | January 5 |
| Robert Lecnik | $50 | One-Time | January 5 |
| Yechi Zhang | $100 | One-Time | January 5 |
| Andrew Reynolds | $100 | One-Time | January 5 |
| Richard Leis | $100 | One-Time | January 5 |
| Jesse Merriman | $50 | One-Time | January 5 |
| Regina Pancake | $50 | One-Time | January 5 |
| Richard Mead | $50 | One-Time | January 5 |
| Michael Roy Ames | $50 | One-Time | January 5 |
| Parker Media Inc. | $50 | One-Time | January 5 |
| Freejade llc. | $250 | One-Time | January 5 |
| David Orban | $50 | One-Time | January 5 |
| Lucille Emerson | $50 | One-Time | January 5 |
| Amara Graps | $50 | One-Time | January 5 |
| Justin Loew | $50 | One-Time | January 5 |
| Pejman Makhfi | $50 | One-Time | January 5 |
| Darin Douma | $50 | One-Time | January 5 |
| Richard Lepre | $50 | One-Time | January 5 |
| Michael Kim | $50 | One-Time | January 5 |
| Philip Bowermaster | $50 | One-Time | January 5 |
| Cameron Thomson | $50 | One-Time | January 5 |
| William Wiser | $40 | One-Time | January 5 |
| David Fisher | $50 | One-Time | January 5 |
| Carl Shulman | $50 | One-Time | January 5 |
| Barney Pell | $50 | One-Time | January 5 |
| Gerald Covington | $50 | One-Time | January 5 |
| E.W. Scott | $50 | One-Time | January 5 |
| Christopher Healey | $50 | One-Time | January 5 |
| Anonymous Donor | $50 | One-Time | January 5 |
| Stéphane Gounari | $100 | One-Time | January 5 |
| Ted Radamaker | $100 | One-Time | January 6 |
| Dan Stoicescu | $1,000 | One-Time | January 7 |
| Anonymous Donor | $50 | One-Time | January 7 |
| Matthew Eggert | $100 | One-Time | January 7 |
| Pete Hitesman | $500 | One-Time | January 7 |
| John Burgess | $100 | One-Time | January 10 |
| Adam Davis | $50 | One-Time | January 16 |
| Fredrik Adâs | $30 | One-Time | January 18 |
| Anonymous Donor | $50 | One-Time | January 20 |
| Toni Pustovrh | $100 | One-Time | January 21 |
| Ravi (ZEN) Durvasula | $500 | One-Time | January 21 |
| Alan Ziegler | $100 | One-Time | January 23 |
| Tim Kelly | $50 | One-Time | January 23 |
| Russell Rukin | $50 | One-Time | January 23 |
| David W. Buikema | $75 | One-Time | January 24 |
| Christopher Petersen | $50 | One-Time | January 24 |
| Mark Grover | $50 | One-Time | January 25 |
| Anonymous Donor | $50 | One-Time | January 25 |
| Otto Valtakoski | $25 | One-Time | January 25 |
| Anonymous Donor | $50 | One-Time | January 25 |
| Anonymous Donor | $100 | One-Time | January 26 |
| Douglas Deveau | $50 | One-Time | January 26 |
| Tofinn Nome | $100 | One-Time | January 27 |
| Rudy Hoffman | $100 | One-Time | January 27 |
| Frank Forman | $100 | One-Time | January 27 |
| Noel Ahedo | $100 | One-Time | January 27 |
| Thi Quang Lam | $100 | One-Time | January 27 |
| Anonymous Donor | $30 | One-Time | January 29 |
| Shannon Vyff | $100 | One-Time | January 30 |
| Anonymous Donor | $150 | One-Time | January 30 |
| Allen Watkins Smith | $100 | One-Time | January 30 |
| Joseph Jackson | $100 | One-Time | January 30 |
| Michael Anissimov | $100 | One-Time | January 30 |
| Giovanni Stile | $50 | One-Time | January 31 |
| Erik Gerwell | $250 | One-Time | January 31 |
| Calvin Mercer | $50 | One-Time | January 31 |
| Max Tegmark | $666 | One-Time | January 31 |
| Larry Kaplan | $100 | One-Time | January 31 |
| Sam Taylor | $100 | One-Time | January 31 |
| Stefano Vaj | $500 | One-Time | January 31 |
| Murray King | $25 | One-Time | January 31 |
| Jeremiah Wood | $100 | One-Time | January 31 |
| David Glumac | $30 | One-Time | January 31 |
| Randy Wicker | $50 | One-Time | January 31 |
| Anonymous Donor | $100 | One-Time | January 31 |
| Lilia Morales y Mori | $25 | One-Time | January 31 |
| Xavier Schneider | $100 | One-Time | January 31 |
| Tim Hughes | $100 | One-Time | January 31 |
| Michael Arth | $50 | One-Time | January 31 |
| James Armbrust | $50 | One-Time | January 31 |
| Philip Douglas | $50 | One-Time | January 31 |
| Matthew Duing | $50 | One-Time | January 31 |
| Graham Hearn | $50 | One-Time | January 31 |
| Dan Stoicescu | $11,000 | Pledge | January 31 |




